
SSD Kingfast F17N 4TB PCIe 4.0 x 4 NVMe KF2321DCM02BF
Capacity; 2 TB Form factor M.2 (2280) Write / Read up to 3500 MB/s | 3000MB/s 3D TLC-Memory Type
Interface | PCIe® Gen 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
Capacity | 2 TB |
Sequential Read Speed | Up to 7250 MB/s |
Sequential Write Speed | Up to 6300 MB/s |
Controller | Samsung in-house Controller |
Memory type | Samsung V-NAND TLC |
Trim Support | Yes |
Encryption | AES 256-bit Encryption (Class 0) TCG/Opal |
S.M.A.R.T. Support | Yes |
POWER CONSUMPTION (IDLE) | Max. 50 mW |
Device Sleep Mode Support | 5 mW |
NVMe | Yes |
Power Consumption (W | 4.6 Watt (average) ¦ 5.3 Watt (maximum) ¦ 0.045 Watt (idle) |
Reliability (MTBF) | 1,500,000 hours |
Form Factor | M.2 2280 |
Heatsink | No |
Dimension | 80 x 22 x 2.3 mm |
Warranty | 5-Year Limited Warranty or 1200 TBW |
Capacity; 2 TB Form factor M.2 (2280) Write / Read up to 3500 MB/s | 3000MB/s 3D TLC-Memory Type
Type: SSD Form Factor: M.2 PCIe Capacity: 500 GB Sequential Read - 2300 MB/s Sequential Write - 940 MB/s
Capacity: 4TB Interface: PCIe 4.0 x4 Form Factor: M.2 Sequential Read - 4800 MB/s Sequential Write - 4100 MB/s
Capacity 1TB Form factor M.2 2280 Read - write sequential speeds: up to 7000 MB/s - 6000 MB/s PCIe 4.0 x4 NVMe 3 Years Limited Warranty
Capacity 2 TB PCI Express 4.0 x4 NVMe 2.0 Read / Write: Up to 7,450 / Up to 6,900 MB/s 5-Year Limited Warranty or 1200 TBW Limited Warranty
Capacity 2 TB TLC Form factor M.2 2280 Writing Speed 4150 MB/s Reading Speed 4150 MB/s
Capacity 2 TB Form factor M.2 (2280) Write / Read up to 4200 MB/s / 4500 MB/s 3D TLC-Memory Type
Capacity: 1 TB Form factor: M.2 Interface: PCI Express 4.0
Capacity 500GB Form Factor: 2.5 Inch Read / Write 520 / 500 MB/s Interface: SATA III