
MikroTik RBcAPGi-5acD2nD-XL, cAP XL ac, Dual Band, 716MHz...
Dual band 2.4 GHz, 5 GHz 2 x 10/100/1000 Ethernet ports CPU IPQ-4018 716 MHz PoE ports Router OS L4 PRODUCT VIDEO
HARDWARE FEATURES | |
Ethernet Ports | 1x 10/100/1000 Mbps WAN Port, 4x 10/100/1000 Mbps LAN Port |
Buttons | WPS/Wi-Fi Button, Power On/Off Button, Reset Button |
Antennas | 4 Fixed Omni Directional Antennas |
External Power Supply | 12V/1A |
Dimensions(WxDxH) | 215 x 117 x 32mm |
WIRELESS FEATURES | |
Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 n/b/g 2.4 GHz |
Wireless | 1300 Mbps on 5 GHz + 600 Mbps on 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Reception Sensitivity | 5GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm 2.4GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm |
Wireless Functions | Enable/Disable Wireless Radio, WMM |
Wireless Security | WPA, WPA2, WPA3 encryptions |
SOFTWARE FEATURES | |
Quality of Service | Device Prioritization |
WAN Type | Dynamic IP/Static IP/PPPoE(Dual Access)/PPTP(Dual Access)/L2TP(Dual Access) |
DHCP | Server, DHCP Client List, Address Reservation |
Management | Access Control, Local Management, Remote Management |
Port Forwarding | Port Forwarding, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP, TP-Link |
Access Control | Local Management Control, White List, Black List |
Parental Controls | URL Filtering, Time Controls |
Firewall Security | SPI Firewall, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Guest Network | 2.4 GHz Guest Network, 5 GHz Guest Network |
OTHERS | |
Certification | FCC, CE, RoHS |
Package Contents | Wireless Router Archer C80 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Environment | Operating Temperature: 0°C~40°C (32°F ~104°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Dual band 2.4 GHz, 5 GHz 2 x 10/100/1000 Ethernet ports CPU IPQ-4018 716 MHz PoE ports Router OS L4 PRODUCT VIDEO
Type:Wireless|Ethernet Speed:Gigabit|Wi-Fi Technology:Wi-Fi 5|Wi-Fi Mesh:Yes|Wi-Fi Speed:AC1200|Ethernet Ports:2|System Memory:128MB RAM|Mobile APP:Yes
Uses a USIM card to connect to the Internet Compatible with 802.11n/g/b wireless devices Up to 12 hours of battery in one charge Connect up to 8 Wi-Fi devices Charge your smart devices thanks to power bank feature using OTG cable
10/100 Ethernet: 5 ports 10/100/1000 Ethernet: 5 ports USB ports: micro USB type AB PoE in, PoE out
Type:Wireless|Ethernet Speed:Gigabit|Wi-Fi Technology:Wi-Fi 6|Wi-Fi Mesh:Yes|Wi-Fi Speed:AX1800|Ethernet Ports:4|System Memory:256MB RAM|Mobile APP:Yes
Type:4G/LTE|Ethernet Speed:Gigabit|Wi-Fi Technology:Wi-Fi 5|Wi-Fi Mesh:Yes|Wi-Fi Speed:AC1200|Ethernet Ports:4|System Memory:128MB RAM
Type:Wireless|Antennas:4x5dbi Fixed|Ethernet Speed:Gigabit|Wi-Fi Technology:Wi-Fi 5|Wi-Fi Speed:AC1200|Ethernet Ports:5|System Memory:256MB RAM|USB Port:Yes|Poe In:Yes|PoE Out:Yes
Type:Wireless|Ethernet Speed:Gigabit|Wi-Fi Technology:Wi-Fi 6|Wi-Fi Mesh:Yes|Wi-Fi Speed:AX4200|Ethernet Ports:4|System Memory:512MB RAM|Mobile APP:Yes|USB Port:Yes
Ethernet Speed: Gigabit Wi-Fi Technology: Wi-Fi 6 Connect More Devices – Wi-Fi 6 technology communicates more data to more devices Ethernet Ports: 4 USB Port: Yes