Huawei Pura70 Ultra 512GB 16RAM 4G black
Huawei Pura 70 Ultra, 17,3 cm (6.8″), 2844 x 1260 Pixel, 16 GB, 512 GB, 50 MP, Schwarz
Available in 6–10 business days : 1 piece
For any questions about this item, availability, or delivery times, please contact us at 22 270068
Huawei Pura 70 Ultra. Bildschirmdiagonale: 17,3 cm (6.8″), Display-Auflösung: 2844 x 1260 Pixel. RAM-Kapazität: 16 GB, Interne Speicherkapazität: 512 GB. Auflösung Rückkamera (numerisch): 50 MP, Rückkamera-Typ: Dreifach-Kamera. SIM-Kartensteckplätze: Dual-SIM. Akku-/Batteriekapazität: 5200 mAh. Produktfarbe: Schwarz. Gewicht: 226 g
| Bildschirmdiagonale | 17,3 cm (6.8") |
| Panel-Typ | OLED |
| Display-Auflösung | 2844 x 1260 Pixel |
| Anzahl der Farben des Displays | 1,07 Milliarden Farben |
| Maximale Bildwiederholrate | 120 Hz |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Pixeldichte | 460 ppi |
| Anzahl Prozessorkerne | 8 |
| RAM-Kapazität | 16 GB |
| Interne Speicherkapazität | 512 GB |
| Kompatible Speicherkarten | Nicht unterstützt |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung zweite Rückkamera (numerisch) | 40 MP |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 50 MP |
| Auflösung Rückkamera | 8192 x 6144 Pixel |
| Zweite Rückkamera Blendenzahl | 2,2 |
| Dritte Rückfahrkamera Blendenzahl | 2,1 |
| Optischer Zoom | 3,5x |
| Digitaler Zoom | 100x |
| Frontkamera-Typ | Einzelne Kamera |
| Auflösung Frontkamera (numerisch) | 13 MP |
| Frontkamera Blendenzahl | 2,4 |
| Rückkamera-Blitz | Ja |
| Blitz-Typ | LED |
| Video-Auflösung | 3840 x 2160 Pixel |
| Rückkamera-Typ | Dreifach-Kamera |
| Autofokus | Ja |
| Zeitraffer-Modus | Ja |
| Bildstabilisator | Ja |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Selbstauslöser | Ja |
| Nachtmodus | Ja |
| Panorama | Ja |
| Hochformat | Ja |
| Makrofotografie | Ja |
| SIM-Kartensteckplätze | Dual-SIM |
| Mobilfunknetzgenerierung | 4G |
| SIM-Kartentyp | NanoSIM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | Nicht unterstützt |
| WLAN | Ja |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.2 |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth-Profile | AAC, LDAC, SBC |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulation | 1024-QAM |
| Nahfeldkommunikation (NFC) | Ja |
| Abonnement-Typ | Kein Abonnement |
| USB Anschluss | Ja |
| USB-Stecker | USB Typ-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | USB Typ-C |
| SMS (Kurznachrichtendienst) | Ja |
| Ja | |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Elektronischer Kompass | Ja |
| Standort-Position | Ja |
| Formfaktor | Balken |
| Produktfarbe | Schwarz |
| Videoanruf | Ja |
| Schnellladung | Ja |
| Schnellladetechnik | SuperCharge |
| Fingerabdruckscanner | Ja |
| USB On-The-Go-Unterstützung | Ja |
| Vibrationsalarm | Ja |
| Plattform | Android |
| Akku-/Batteriekapazität | 5200 mAh |
| Annäherungssensor | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| Schwerkraft-Sensor | Ja |
| Hallsensor | Ja |
| Infrarotsensor | Ja |
| Farbtemperatursensor | Ja |
| Internationale Schutzart (IP-Code) | IP68 |
| Breite | 75,1 mm |
| Tiefe | 8,4 mm |
| Höhe | 162,6 mm |
| Gewicht | 226 g |
| Verpackungsbreite | 96 mm |
| Verpackungstiefe | 64 mm |
| Verpackungshöhe | 181 mm |
| Paketgewicht | 800 g |
| AC-Netzadapter | Ja |
| Garantiekarte | Ja |
| Mitgelieferte Kabel | USB Typ-C |
| Sim Karten Auswerfer | Ja |
| Schutzhülle | Ja |