ASUS NUC GEN14 ROG Scorpion Canyon U9 32GB 1TB - RNUC14SRKU9189A0I - No Cord
2 212.50 €
ASUS ROG NUC with Intel Core Ultra 9, 32 GB DDR5-SDRAM, 1 TB SSD, No Cord (RNUC14SRKU9189A0I).
Item out of stock
This item is currently out of stock. We can suggest alternatives or try to source it for you. Call us at 22 270068 or email offer@armenius.cy.
ASUS ROG NUC RNUC14SRKU9189A0I. Processor family: Intel Core Ultra 9. Processor model: 185H. Internal memory: 32 GB. Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB. Storage media: SSD. On-board graphics card model: Intel Arc Graphics. Discrete graphics card model: NVIDIA GeForce RTX 4070. Wi-Fi. Power supply: 330 W. Chassis type: Mini PC. Product type: Mini PC. Product colour: Black
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 185H |
| Processor cores | 16 |
| Processor threads | 22 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 3 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Feature | Cable lock slot |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Ethernet LAN data rates | 10.100.1000.2500 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a. 802.11b. 802.11g. Wi-Fi 4 (802.11n). Wi-Fi 5 (802.11ac). Wi-Fi 6 (802.11ax). Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Killer |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| Thunderbolt 4 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 2 |
| Chassis type | Mini PC |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Product type | Mini PC |
| Power supply | 330 W |
| Width | 270 mm |
| Depth | 180 mm |
| Height | 50 mm |
Related items
-
-
ASUS NUC Gen14 Pro AI Lunar Canyon U9 32GB 1TB Win11Pro RNUC14LNKU9094N2 EU Cord
-
Save 53.00 € ASUS NUC GEN14 Pro+ Revel+ Canyon U9 - RNUC14RVSU9089A2I - 32GB DDR5, 1TB NVMe, Windows 11 EU cord
Add "ASUS NUC GEN14 Pro+ Revel+ Canyon U9 - RNUC14RVSU9089A2I - 32GB DDR5, 1TB NVMe, Windows 11 EU cord" to cart1 622.00 €Original price was: 1 622.00 €.1 569.00 €Current price is: 1 569.00 €. -
Save 64.50 € ASUS NUC GEN14 Pro+ Revel+ Canyon U7 - NUC14RVSU70YBR2 - 32GB DDR5, 1TB NVMe, Windows 11, EU cord
Add "ASUS NUC GEN14 Pro+ Revel+ Canyon U7 - NUC14RVSU70YBR2 - 32GB DDR5, 1TB NVMe, Windows 11, EU cord" to cart1 576.00 €Original price was: 1 576.00 €.1 511.50 €Current price is: 1 511.50 €. -
ASUS NUC GEN14 Pro+ Revel+ Canyon U9 - RNUC14RVSU900000I - Mini PC