CANYON mouse MW-5 Wireless Black
Item out of stock
This item is currently out of stock. We can suggest alternatives or try to source it for you. Call us at 22 270068 or email offer@armenius.cy.
CANYON mouse MW-5 Wireless Black
Wireless Optical Mouse
MW-5
This reliable wireless mouse has been made in accordance with all modern standards and requirements for a heavy day-to-day usage. It has a sharp optical sensor and 4 firm buttons that can handle over 3 mln clicks and its wireless 2.4 GHz connection ensures countless weeks of flawless work on 2 AAA batteries. 3 levels of resolution allow working on different screens. The mouse has cool modern design and fits perfectly in your left and right hands.
Features:
- Connectivity: Wireless, 2.4 GHz
- Pointing Device Technology: Optical
- Number of buttons: 4
- Interface: USB 2.0
- Resolution: 800/1200/1600 DPI
- Equipped with batteries: 2 pcs, AAA type
- Both hands orientation
- Buttons can handle over 3 million clicks
Specifications
| Marketing Model Name | MW-5 |
|---|---|
| Commercial Name | CANYON mouse MW-5 Wireless Black |
| Device Location | External |
| Form Factor | Ergonomic |
| Connectivity Technology | Wireless |
| Frequency | 2.4 GHz |
| Interface | RF |
| Number of Buttons | 4 |
| Button Lifetime | 3 000 000 clicks |
| Movement Resolution | 1600 dpi |
| Max&Min Movement Resolution | 800 dpi1200 dpi1600 dpi |
| Pointing Device Technology | Optical |
| Grip | Ambidextrous |
| Backlight | No |
| Battery Technology | Alkaline |
| Supports Battery Type Classification | AAA |
| Battery Included Quantity | 2 |
| Battery Required Quantity | 2 |
| Battery Average Run Time | 6 month(s) |
| Requires Operating System | Apple Mac OS Microsoft Windows |
| External Color | Black |
| Included Accessories | Receiver Batteries |
| Package Style | Blister |
| Depth (mm) | 69 mm |
| Height (mm) | 40 mm |
| Width (mm) | 122 mm |
| Nominal Weight | 0.067 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |
| Packs per Pallet | 2016 |
| Color box dimensions (mm) | 42x205x125 mm |
| Single pack gross weight (kg) | 0.122 kg |
| Carton weight (kg) | 6.66 kg |
| Quantity of the boxes per pallet (by air)(pcs) | 24 |
| Quantity of the packs per pallet (by air)(pcs) | 1152 |
| Dimensions of pallet (by air) | 1000x1250x1200 mm |
| Quantity of the boxes per pallet (by sea)(pcs) | 42 |
| Quantity of the packs per pallet (by sea)(pcs) | 2016 |
| Dimensions of pallet (by sea) | 1000x2075x1200 mm |

